
Couldn't load pickup availability
Guaranteed Safe Checkout
| Electrical Load | Recommended Inverter Rating | Back-Up Time |
| 2 Tubelight + 2 Fan + 1 TV + 3 CFL | 600 to 1150 VA | 4:45 to 5:15 Hours |
| 2 Tubelight + 4 Fan + 1 PC + 3 CFL | 600 to 1150 VA | 3:00 to 3:30 Hours |
| 5 Tubelight + 7 Fan + 1 PC + 7 CFL | 600 to 1150 VA | 1:30 to 2:00 Hours |
| Brand | Exide |
| Inverter Type | Inverter-Home UPS |
| Inverter Capacity | 900 VA |
| Inverter Output | Pure Sine Wave |
| Inverter/UPS Warranty | 42 Months |
| Battery Warranty | 36 F + 24 P |
| Battery Capacity | 150 Ah |
Thanks for subscribing!
This email has been registered!